Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||||||||||
2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 8 |
White | 5 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
South Fortuna Elementary, CA
(< 0.1 mile) Norman G. Ambrosini Elementary, CA (< 0.1 mile) Toddy Thomas Middle, CA (< 0.1 mile) Redwood Preparatory Charter, CA (< 0.1 mile) Eel River Community, CA (1.4 miles N) |
Fortuna Middle, CA
(1.4 miles NNW)
East High (Continuation), CA (1.4 miles NNW) Fortuna Union High, CA (1.4 miles NNW) Hydesville Elementary, CA (3.4 miles SE) Eagle Prairie Elementary, CA (5.5 miles SSE) |
New Life Christian School/Great Beginnings Prescho, CA
(< 0.1 mile) North Coast Mennonite, CA (4.1 miles ESE) Gospel Outreach School, CA (14.3 miles N) St. Bernards Academy, CA (14.4 miles N) Redwood Christian School, CA (14.8 miles N) |