Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| District Special Education | Other |
| San Joaquin County Special Education | Other |
| Turner Academy at Tokay Colony | Elementary |
| Walton Development Center | Other |
| Name | Level |
|---|---|
| San Joaquin County Rocp | High |
| Name | Level |
|---|---|
| Calla High | High |
| Duncan-Russell Community Day | High |
| Duncan-Russell Continuation | Not reported |
| Edward C. Merlo Institute of Environmental Studies | High |
| George and Evelyn Stein Continuation | High |
| Harvest High | High |
| Henderson | Middle |
| Independence | Other |
| Jane Frederick High | High |
| John F. Cruikshank Jr. | Other |
| Liberty High | High |
| New Vision High | High |
| One.Charter | Other |
| Plaza Robles Continuation High | High |
| Pride Continuation | High |
| San Joaquin County Community | Other |
| Valley Robotics Academy | Other |
| Venture Academy | Other |
| Village Oaks High | High |
| Vista High (Continuation) | High |
| Walter J. Katnich Community Day | High |
| Weber Institute | High |
| Yosemite School Community Day (7-12) | High |
| Yosemite School Community Day (K-6) | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades