Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Burns Valley | Elementary |
| California Connections Academy North Bay | Other |
| Clear Lake High | High |
| Cobb Mountain Elementary | Elementary |
| Coyote Valley Elementary | Elementary |
| East Lake | Elementary |
| Kelseyville Elementary | Elementary |
| Kelseyville High | High |
| Konocti Preschool | Not reported |
| Lake County International Charter | Elementary |
| Lakeport Elementary | Elementary |
| Lower Lake Elementary | Elementary |
| Lower Lake High | High |
| Lucerne Elementary | Elementary |
| Middletown High | High |
| Middletown Middle | Middle |
| Minnie Cannon Elementary | Elementary |
| Mountain Vista Middle | Middle |
| Pomo | Elementary |
| Riviera Elementary | Elementary |
| Terrace Middle | Middle |
| Upper Lake Elementary | Elementary |
| Upper Lake High | High |
| Upper Lake Middle | Middle |
| Name | Level |
|---|---|
| Clearlake Creativity | Other |
| Name | Level |
|---|---|
| Blue Heron | Secondary |
| Carle (William C.) High (Continuation) | High |
| Clover Valley High (Continuation) | High |
| Ed Donaldson Education Center | High |
| Highlands Academy | Middle |
| Kelseyville Community Day | High |
| Kelseyville Learning Academy | Other |
| Konocti Education Center | Not reported |
| Lakeport Alternative (Home School) | Other |
| Lakeport Community Day | Middle |
| Lloyd Hance Community | High |
| Loconoma Valley High | High |
| Natural High (Continuation) | High |
| Renaissance Court | Not reported |
| Richard H. Lewis Alternative | Other |
| Upper Lake Community Day | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Levels: Elementary School, Secondary School, Other - mixed grades