Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 107 | 79 | 93 | 90 | 70 | 85 | 89 | 89 | 94 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 393 |
| Female | 403 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 339 |
| Black or African American | 67 |
| Hispanic/Latino | 321 |
| Native Hawaiian or Other Pacific Islander | 9 |
| Not Specified | 0 |
| Two or more races | 38 |
| White | 21 |
|
Stockton Baptist School, CA
(1.1 miles NE)
St. Mary's High School, CA (1.7 miles W) St. Luke School, CA (1.9 miles SW) Stockton Christian Academy, CA (2.2 miles NW) Stockton Accelerated Institute, CA (3 miles SSW) |
Presentation Parish School, CA
(3.3 miles W)
Annunciation Elementary School, CA (3.3 miles SSW) Cathedral of Annunciation School, CA (3.3 miles SSW) All Saints Academy of Stockton, CA (5.1 miles S) All Saints Academy of Stockton, CA (5.1 miles S) |