Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 91 | 68 | 72 | 72 | 63 | 68 | 94 | 79 | 55 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 337 |
| Female | 325 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 56 |
| Black or African American | 83 |
| Hispanic/Latino | 357 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 57 |
| White | 108 |
|
Presentation Parish School, CA
(1.9 miles E)
St. Mary's High School, CA (3.1 miles E) Stockton Accelerated Institute, CA (4.5 miles SE) Annunciation Elementary School, CA (4.5 miles SE) Cathedral of Annunciation School, CA (4.5 miles SE) |
Stockton Baptist School, CA
(5.8 miles E)
Apostolic Christian Academy, CA (6.6 miles SSE) All Saints Academy of Stockton, CA (6.6 miles SE) Vcms, CA (9.4 miles NNE) Lodi Academy, CA (9.5 miles NE) |