Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 72 | 54 | 67 | 62 | 68 | 57 | 67 | 71 | 63 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 312 |
| Female | 269 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 5 |
| Black or African American | 7 |
| Hispanic/Latino | 514 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 12 |
| White | 42 |
|
Central Valley Christian Academy, CA
(1.1 miles ESE)
Apostolic Christian Academy, CA (4.1 miles NNW) All Saints Academy of Stockton, CA (4.4 miles N) All Saints Academy of Stockton, CA (4.4 miles N) St. Anthony Catholic School, CA (5.8 miles SE) |
Annunciation Elementary School, CA
(6.6 miles NNW)
Cathedral of Annunciation School, CA (6.6 miles NNW) Stockton Accelerated Institute, CA (6.8 miles NNW) St. Luke School, CA (8.1 miles N) St. Mary's High School, CA (9.5 miles N) |