Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| District Special Education | Other |
| San Joaquin County Special Education | Other |
| Walton Development Center | Other |
| Name | Level |
|---|---|
| San Joaquin County Rocp | High |
| Name | Level |
|---|---|
| Edward C. Merlo Institute of Environmental Studies | High |
| Jane Frederick High | High |
| John F. Cruikshank Jr. | Other |
| N.A. Chaderjian High | Not reported |
| New Vision High | High |
| One.Charter | Other |
| Plaza Robles Continuation High | High |
| San Joaquin County Community | Other |
| Venture Academy | Other |
| Village Oaks High | High |
| Weber Institute | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| All Saints Academy of Stockton | Elementary |
| Annunciation Elementary School | Elementary |
| Cathedral of Annunciation School | Elementary |
| Presentation Parish School | Elementary |
| St. Mary's High School | Secondary |
| Stockton Baptist School | Mixed Grades |
| Name | Level |
|---|---|
| Stockton Accelerated Institute | Mixed Grades |
| Name | Level |
|---|---|
| Apostolic Christian Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades