The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,239 (100%) |
Population in Households | 33,222 (97.0%) |
Population in Families | 24,712 (72.2%) |
Population in Group Quarters1 | 1,017 ( 3.0%) |
Population Density | 338 |
Diversity Index2 | 51 |
INCOME | |
Median Household Income | $75,012 |
Average Household Income | $102,275 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $42,044 |
Wealth Index5 | 100 |
Socioeconomic Status Index6 | Moderate (47.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 15,040 (100%) |
Owner Occupied HU | 8,390 (55.8%) |
Renter Occupied HU | 5,661 (37.6%) |
Vacant Housing Units | 989 ( 6.6%) |
Median Home Value | $398,660 |
Average Home Value | $471,338 |
Housing Affordability Index3 | 76 |
HOUSEHOLDS | |
Total Households | 14,051 |
Average Household Size | 2.36 |
Family Households | 8,496 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.18% | 0.17% |
Households | 0.50% | 0.41% |
Families | 0.35% | |
Median Household Income | 1.86% | |
Per Capita Income | 3.29% | |
Owner Occupied HU | 0.85% |
The table below compares 96001 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 512 | 71st |
Population Density | # 1022 | 43rd |
Median Household Income | # 1144 | 36th |
Housing Affordability Index | # 1572 | 88th |
Per Capita Income | # 924 | 48th |
Diversity Index | # 1512 | 15th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.