Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bonny View Elementary | Other/Ungraded |
Cypress Elementary | Other/Ungraded |
Grant Elementary | Other/Ungraded |
Juniper | Other/Ungraded |
Manzanita Elementary | Other/Ungraded |
Monarch Learning Center | Other/Ungraded |
Sequoia Middle | Other/Ungraded |
Shasta Charter Academy | Other/Ungraded |
Shasta High | Other/Ungraded |
Stellar Charter | Other/Ungraded |
Sycamore Elementary | Other/Ungraded |
University Preparatory | Other/Ungraded |
Name | Level |
---|---|
Shasta-Trinity Rop | Other/Ungraded |
Name | Level |
---|---|
Pioneer Continuation High | Other/Ungraded |
Redding Community Day | Other/Ungraded |
Shasta Collegiate Academy | Other/Ungraded |
Shasta County Juvenile Court | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Joseph School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades