Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Alexander Hamilton Elementary | Other/Ungraded |
Aspire Rosa Parks Academy | Other/Ungraded |
August Knodt Elementary | Other/Ungraded |
Dolores Huerta Elementary | Other/Ungraded |
Edison High | Other/Ungraded |
George Y. Komure Elementary | Other/Ungraded |
Great Valley Elementary | Other/Ungraded |
Hazelton Elementary | Other/Ungraded |
John Marshall Elementary | Other/Ungraded |
McKinley Elementary | Other/Ungraded |
Monroe Elementary | Other/Ungraded |
Montezuma Elementary | Other/Ungraded |
Nightingale Charter | Other/Ungraded |
San Joaquin Elementary | Other/Ungraded |
Taft Elementary | Other/Ungraded |
Taylor Leadership Academy | Other/Ungraded |
Van Buren Elementary | Other/Ungraded |
Weston Ranch High | Other/Ungraded |
Name | Level |
---|---|
San Joaquin County Special Education | Other/Ungraded |
Name | Level |
---|---|
San Joaquin County Rocp | Other/Ungraded |
Name | Level |
---|---|
Edward C. Merlo Institute of Environmental Studies | Other/Ungraded |
John F. Cruikshank Jr. | Other/Ungraded |
Marshall K-8 Community Day | Other/Ungraded |
New Vision High | Other/Ungraded |
One.Charter | Other/Ungraded |
San Joaquin County Community | Other/Ungraded |
Venture Academy | Other/Ungraded |
Levels: Primary, Middle, High, Other