Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| S.F. County Special Education | Other |
| Name | Level |
|---|---|
| San Francisco County Rop | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Casa Dei Bambini School | Elementary |
| Name | Level |
|---|---|
| Adda Clevenger School | Elementary |
| Alta Vista School | Elementary |
| Golden Bridges School | Elementary |
| San Francisco Pacific Academy | Elementary |
| San Francisco Waldorf School | Mixed Grades |
| Name | Level |
|---|---|
| Brookshire International Academy | Secondary |
| Name | Level |
|---|---|
| Brightworks | Mixed Grades |
| Katherine Michiels School | Elementary |
| Millennium School of San Francisco | Elementary |
| Name | Level |
|---|---|
| Lakeside Pres. Center for Children | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades