Also See Sacramento, CA: ZIP Codes & Maps
The Parkway CDP(1) had a population of 15,783 as of July 1, 2024. Parkway ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in California. See peer rankings below.
The primary coordinate point for Parkway is located at latitude 38.496 and longitude -121.4588 in Sacramento County. The formal boundaries for the Parkway Census Designated Place encompass a land area of 2.42 sq. miles and a water area of 0 sq. miles. Sacramento County is in the Pacific time zone (GMT -8).
The Parkway Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
California is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Parkway Census Designated Place is located within Sacramento CCD of Sacramento County.
POPULATION | |
---|---|
Total Population | 15,783 (100%) |
Population in Households | 15,337 (97.2%) |
Population in Families | 13,261 (84.0%) |
Population in Group Quarters1 | 446 ( 2.8%) |
Population Density | 6,551 |
Diversity Index2 | 90 |
INCOME | |
Median Household Income | $58,912 |
Average Household Income | $80,898 |
% of Income for Mortgage4 | 41% |
Per Capita Income | $24,066 |
Wealth Index5 | 53 |
Socioeconomic Status Index6 | Low (32.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,974 (100%) |
Owner Occupied HU | 2,095 (42.1%) |
Renter Occupied HU | 2,592 (52.1%) |
Vacant Housing Units | 287 ( 5.8%) |
Median Home Value | $385,677 |
Average Home Value | $397,315 |
Housing Affordability Index3 | 61 |
HOUSEHOLDS | |
Total Households | 4,687 |
Average Household Size | 3.27 |
Family Households | 3,320 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.26% | -0.03% |
Households | -0.31% | -0.27% |
Families | -0.24% | |
Median Household Income | 3.37% | |
Per Capita Income | 3.31% | |
Owner Occupied HU | 0.26% |
The table below compares Parkway to the other 1,618 incorporated cities, towns and CDPs in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 393 | 76th |
Population Density | # 163 | 90th |
Median Household Income | # 1242 | 23rd |
Housing Affordability Index | # 1026 | 63rd |
Per Capita Income | # 1375 | 15th |
Diversity Index | # 4 | 100th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions