ZIP Code 95922 has segments in 2 Counties (Sierra, Yuba).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 641 (100%) |
| Population in Households | 641 (100.0%) |
| Population in Families | 454 (70.8%) |
| Population in Group Quarters1 | 0 |
| Population Density | 5 |
| Diversity Index2 | 51 |
INCOME | |
| Median Household Income | $44,456 |
| Average Household Income | $70,985 |
| % of Income for Mortgage4 | 47% |
| Per Capita Income | $31,008 |
| Wealth Index5 | 46 |
| Socioeconomic Status Index6 | Moderate (46.2) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 368 (100%) |
| Owner Occupied HU | 208 (56.5%) |
| Renter Occupied HU | 72 (19.6%) |
| Vacant Housing Units | 88 (23.9%) |
| Median Home Value | $334,211 |
| Average Home Value | $375,938 |
| Housing Affordability Index3 | 50 |
HOUSEHOLDS | |
| Total Households | 280 |
| Average Household Size | 2.29 |
| Family Households | 159 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.42% | 0.22% |
| Households | 0.21% | 0.50% |
| Families | -0.64% | |
| Median Household Income | 2.94% | |
| Per Capita Income | 1.26% | |
| Owner Occupied HU | 1.13% |
The table below compares 95922 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 1489 | 16th |
| Population Density | # 1596 | 10th |
| Median Household Income | # 1674 | 6th |
| Housing Affordability Index | # 856 | 48th |
| Per Capita Income | # 1347 | 24th |
| Diversity Index | # 1514 | 15th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.