ZIP Code 95620 has segments in 2 Counties (Solano, Yolo).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 23,540 (100%) |
Population in Households | 23,534 (100.0%) |
Population in Families | 19,770 (84.0%) |
Population in Group Quarters1 | 6 ( 0.0%) |
Population Density | 103 |
Diversity Index2 | 83 |
INCOME | |
Median Household Income | $98,043 |
Average Household Income | $126,290 |
% of Income for Mortgage4 | 39% |
Per Capita Income | $42,303 |
Wealth Index5 | 114 |
Socioeconomic Status Index6 | Moderate (46.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,173 (100%) |
Owner Occupied HU | 5,413 (66.2%) |
Renter Occupied HU | 2,472 (30.2%) |
Vacant Housing Units | 288 ( 3.5%) |
Median Home Value | $607,446 |
Average Home Value | $647,848 |
Housing Affordability Index3 | 64 |
HOUSEHOLDS | |
Total Households | 7,885 |
Average Household Size | 2.98 |
Family Households | 5,911 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 2.14% | 0.77% |
Households | 2.10% | 0.69% |
Families | 0.66% | |
Median Household Income | 2.60% | |
Per Capita Income | 3.08% | |
Owner Occupied HU | 1.24% |
The table below compares 95620 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 755 | 58th |
Population Density | # 1207 | 32nd |
Median Household Income | # 697 | 61st |
Housing Affordability Index | # 1316 | 74th |
Per Capita Income | # 918 | 48th |
Diversity Index | # 415 | 77th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.