ZIP Code 95620 has segments in 2 Counties (Solano, Yolo).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 24,019 (100%) |
Population in Households | 24,013 (100.0%) |
Population in Families | 20,135 (83.8%) |
Population in Group Quarters1 | 6 ( 0.0%) |
Population Density | 105 |
Diversity Index2 | 83 |
INCOME | |
Median Household Income | $104,984 |
Average Household Income | $127,550 |
% of Income for Mortgage4 | 38% |
Per Capita Income | $42,889 |
Wealth Index5 | 110 |
Socioeconomic Status Index6 | Moderate (45.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,379 (100%) |
Owner Occupied HU | 5,618 (67.0%) |
Renter Occupied HU | 2,458 (29.3%) |
Vacant Housing Units | 303 ( 3.6%) |
Median Home Value | $634,267 |
Average Home Value | $692,091 |
Housing Affordability Index3 | 64 |
HOUSEHOLDS | |
Total Households | 8,076 |
Average Household Size | 2.97 |
Family Households | 6,045 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 2.12% | 1.06% |
Households | 2.16% | 1.08% |
Families | 1.10% | |
Median Household Income | 2.54% | |
Per Capita Income | 2.18% | |
Owner Occupied HU | 1.52% |
The table below compares 95620 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 742 | 58th |
Population Density | # 1202 | 32nd |
Median Household Income | # 654 | 63rd |
Housing Affordability Index | # 1360 | 77th |
Per Capita Income | # 939 | 47th |
Diversity Index | # 393 | 78th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.