ZIP Code 95620 has segments in 2 Counties (Solano, Yolo).
The ZIP Code maps and database are updated 4 times per year.
Database updated: July 1, 2023, Maps updated: May 3, 2023.
POPULATION | |
---|---|
Total Population | 23,122 (100%) |
Population in Households | 23,115 (100.0%) |
Population in Families | 20,228 (87.5%) |
Population in Group Quarters1 | 7 ( 0.0%) |
Population Density | 95 |
Diversity Index2 | 83 |
INCOME | |
Median Household Income | $92,352 |
Average Household Income | $118,109 |
% of Income for Mortgage4 | 37% |
Per Capita Income | $40,017 |
Wealth Index5 | 106 |
Socioeconomic Status Index6 | Moderate (46.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,086 (100%) |
Owner Occupied HU | 5,715 (70.7%) |
Renter Occupied HU | 2,119 (26.2%) |
Vacant Housing Units | 252 ( 3.1%) |
Median Home Value | $575,765 |
Average Home Value | $613,775 |
Housing Affordability Index3 | 66 |
HOUSEHOLDS | |
Total Households | 7,834 |
Average Household Size | 2.95 |
Family Households | 6,115 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2023 | 2023-2028 |
---|---|---|
Population | 2.24% | 0.61% |
Households | 2.50% | 0.78% |
Families | 0.77% | |
Median Household Income | 2.59% | |
Per Capita Income | 3.11% | |
Owner Occupied HU | 0.97% |
The table below compares 95620 to the other 1,777 ZIP Codes in California by rank and percentile using July 1, 2023 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 768 | 57th |
Population Density | # 1208 | 32nd |
Median Household Income | # 667 | 63rd |
Housing Affordability Index | # 1250 | 70th |
Per Capita Income | # 904 | 49th |
Diversity Index | # 430 | 76th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.