ZIP Code 95616 has segments in 2 Counties (Solano, Yolo).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 54,253 (100%) |
Population in Households | 43,909 (80.9%) |
Population in Families | 22,025 (40.6%) |
Population in Group Quarters1 | 10,344 (19.1%) |
Population Density | 1,750 |
Diversity Index2 | 76 |
INCOME | |
Median Household Income | $76,164 |
Average Household Income | $123,495 |
% of Income for Mortgage4 | 68% |
Per Capita Income | $42,156 |
Wealth Index5 | 105 |
Socioeconomic Status Index6 | Moderate (51.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 19,490 (100%) |
Owner Occupied HU | 6,608 (33.9%) |
Renter Occupied HU | 11,578 (59.4%) |
Vacant Housing Units | 1,304 ( 6.7%) |
Median Home Value | $822,276 |
Average Home Value | $862,460 |
Housing Affordability Index3 | 37 |
HOUSEHOLDS | |
Total Households | 18,186 |
Average Household Size | 2.41 |
Family Households | 7,898 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.39% | 0.03% |
Households | 0.09% | 0.13% |
Families | 0.14% | |
Median Household Income | 2.94% | |
Per Capita Income | 2.90% | |
Owner Occupied HU | 0.66% |
The table below compares 95616 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 177 | 90th |
Population Density | # 756 | 58th |
Median Household Income | # 1117 | 37th |
Housing Affordability Index | # 389 | 22nd |
Per Capita Income | # 920 | 48th |
Diversity Index | # 816 | 54th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.