ZIP Code 94952 has segments in 2 Counties (Marin, Sonoma).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,080 (100%) |
Population in Households | 33,370 (97.9%) |
Population in Families | 25,604 (75.1%) |
Population in Group Quarters1 | 710 ( 2.1%) |
Population Density | 155 |
Diversity Index2 | 63 |
INCOME | |
Median Household Income | $118,638 |
Average Household Income | $168,052 |
% of Income for Mortgage4 | 52% |
Per Capita Income | $66,094 |
Wealth Index5 | 166 |
Socioeconomic Status Index6 | Moderate (53.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 14,383 (100%) |
Owner Occupied HU | 8,011 (55.7%) |
Renter Occupied HU | 5,384 (37.4%) |
Vacant Housing Units | 988 ( 6.9%) |
Median Home Value | $984,511 |
Average Home Value | $1,121,742 |
Housing Affordability Index3 | 49 |
HOUSEHOLDS | |
Total Households | 13,395 |
Average Household Size | 2.49 |
Family Households | 8,402 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.06% | 0.09% |
Households | -0.18% | -0.09% |
Families | -0.10% | |
Median Household Income | 3.40% | |
Per Capita Income | 2.67% | |
Owner Occupied HU | 0.26% |
The table below compares 94952 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 514 | 71st |
Population Density | # 1146 | 36th |
Median Household Income | # 398 | 78th |
Housing Affordability Index | # 820 | 46th |
Per Capita Income | # 339 | 81st |
Diversity Index | # 1257 | 30th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.