ZIP Code 94952 has segments in 2 Counties (Marin, Sonoma).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 34,876 (100%) |
Population in Households | 34,162 (98.0%) |
Population in Families | 26,110 (74.9%) |
Population in Group Quarters1 | 714 ( 2.0%) |
Population Density | 162 |
Diversity Index2 | 63 |
INCOME | |
Median Household Income | $121,026 |
Average Household Income | $165,245 |
% of Income for Mortgage4 | 53% |
Per Capita Income | $65,592 |
Wealth Index5 | 162 |
Socioeconomic Status Index6 | Moderate (53.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 14,616 (100%) |
Owner Occupied HU | 8,274 (56.6%) |
Renter Occupied HU | 5,554 (38.0%) |
Vacant Housing Units | 788 ( 5.4%) |
Median Home Value | $1,014,839 |
Average Home Value | $1,143,839 |
Housing Affordability Index3 | 47 |
HOUSEHOLDS | |
Total Households | 13,828 |
Average Household Size | 2.47 |
Family Households | 8,633 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.49% | -0.31% |
Households | 0.46% | -0.32% |
Families | -0.32% | |
Median Household Income | 3.12% | |
Per Capita Income | 2.04% | |
Owner Occupied HU | -0.10% |
The table below compares 94952 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 497 | 72nd |
Population Density | # 1137 | 36th |
Median Household Income | # 428 | 76th |
Housing Affordability Index | # 752 | 42nd |
Per Capita Income | # 351 | 80th |
Diversity Index | # 1250 | 30th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.