The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 64,287 (100%) |
Population in Households | 63,354 (98.5%) |
Population in Families | 53,173 (82.7%) |
Population in Group Quarters1 | 933 ( 1.5%) |
Population Density | 8,120 |
Diversity Index2 | 89 |
INCOME | |
Median Household Income | $87,291 |
Average Household Income | $110,517 |
% of Income for Mortgage4 | 47% |
Per Capita Income | $34,590 |
Wealth Index5 | 83 |
Socioeconomic Status Index6 | Low (38.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 20,909 (100%) |
Owner Occupied HU | 10,042 (48.0%) |
Renter Occupied HU | 10,058 (48.1%) |
Vacant Housing Units | 809 ( 3.9%) |
Median Home Value | $658,348 |
Average Home Value | $761,102 |
Housing Affordability Index3 | 51 |
HOUSEHOLDS | |
Total Households | 20,100 |
Average Household Size | 3.15 |
Family Households | 14,283 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.25% | -0.01% |
Households | -0.17% | -0.01% |
Families | 0.01% | |
Median Household Income | 2.68% | |
Per Capita Income | 2.14% | |
Owner Occupied HU | 0.28% |
The table below compares 94806 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 96 | 95th |
Population Density | # 245 | 86th |
Median Household Income | # 940 | 47th |
Housing Affordability Index | # 936 | 53rd |
Per Capita Income | # 1230 | 31st |
Diversity Index | # 39 | 98th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.