ZIP Code 94708 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 11,283 (100%) |
| Population in Households | 11,219 (99.4%) |
| Population in Families | 8,180 (72.5%) |
| Population in Group Quarters1 | 64 ( 0.6%) |
| Population Density | 3,330 |
| Diversity Index2 | 56 |
INCOME | |
| Median Household Income | $218,007 |
| Average Household Income | $267,040 |
| % of Income for Mortgage4 | 50% |
| Per Capita Income | $110,625 |
| Wealth Index5 | 325 |
| Socioeconomic Status Index6 | High (67.3) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 4,961 (100%) |
| Owner Occupied HU | 3,860 (77.8%) |
| Renter Occupied HU | 813 (16.4%) |
| Vacant Housing Units | 288 ( 5.8%) |
| Median Home Value | $1,724,138 |
| Average Home Value | $1,691,598 |
| Housing Affordability Index3 | 49 |
HOUSEHOLDS | |
| Total Households | 4,673 |
| Average Household Size | 2.40 |
| Family Households | 3,064 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.27% | -0.28% |
| Households | -0.39% | -0.34% |
| Families | -0.26% | |
| Median Household Income | 2.10% | |
| Per Capita Income | 1.84% | |
| Owner Occupied HU | -0.33% |
The table below compares 94708 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 978 | 45th |
| Population Density | # 598 | 66th |
| Median Household Income | # 36 | 98th |
| Housing Affordability Index | # 840 | 47th |
| Per Capita Income | # 68 | 96th |
| Diversity Index | # 1416 | 20th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.