ZIP Code 94708 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 11,268 (100%) |
Population in Households | 11,204 (99.4%) |
Population in Families | 8,189 (72.7%) |
Population in Group Quarters1 | 64 ( 0.6%) |
Population Density | 3,055 |
Diversity Index2 | 56 |
INCOME | |
Median Household Income | $200,001 |
Average Household Income | $289,880 |
% of Income for Mortgage4 | 54% |
Per Capita Income | $118,915 |
Wealth Index5 | 335 |
Socioeconomic Status Index6 | High (68.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,951 (100%) |
Owner Occupied HU | 3,818 (77.1%) |
Renter Occupied HU | 804 (16.2%) |
Vacant Housing Units | 329 ( 6.6%) |
Median Home Value | $1,719,362 |
Average Home Value | $1,692,614 |
Housing Affordability Index3 | 46 |
HOUSEHOLDS | |
Total Households | 4,622 |
Average Household Size | 2.42 |
Family Households | 3,022 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.42% | -0.11% |
Households | -0.77% | -0.36% |
Families | -0.23% | |
Median Household Income | 0.00% | |
Per Capita Income | 1.90% | |
Owner Occupied HU | -0.31% |
The table below compares 94708 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 978 | 45th |
Population Density | # 625 | 65th |
Median Household Income | # 24 | 97th |
Housing Affordability Index | # 691 | 39th |
Per Capita Income | # 13 | 99th |
Diversity Index | # 1417 | 20th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.