ZIP Code 94707 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 12,277 (100%) |
Population in Households | 12,268 (99.9%) |
Population in Families | 9,811 (79.9%) |
Population in Group Quarters1 | 9 ( 0.1%) |
Population Density | 7,140 |
Diversity Index2 | 55 |
INCOME | |
Median Household Income | $200,001 |
Average Household Income | $273,571 |
% of Income for Mortgage4 | 55% |
Per Capita Income | $109,167 |
Wealth Index5 | 320 |
Socioeconomic Status Index6 | High (68.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5,222 (100%) |
Owner Occupied HU | 4,102 (78.6%) |
Renter Occupied HU | 797 (15.3%) |
Vacant Housing Units | 323 ( 6.2%) |
Median Home Value | $1,750,416 |
Average Home Value | $1,715,108 |
Housing Affordability Index3 | 46 |
HOUSEHOLDS | |
Total Households | 4,899 |
Average Household Size | 2.50 |
Family Households | 3,340 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.66% | -0.16% |
Households | -0.78% | -0.40% |
Families | -0.30% | |
Median Household Income | 0.00% | |
Per Capita Income | 1.98% | |
Owner Occupied HU | -0.33% |
The table below compares 94707 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 958 | 46th |
Population Density | # 297 | 83rd |
Median Household Income | # 21 | 97th |
Housing Affordability Index | # 692 | 39th |
Per Capita Income | # 37 | 98th |
Diversity Index | # 1436 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.