ZIP Code 94707 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 12,351 (100%) |
| Population in Households | 12,342 (99.9%) |
| Population in Families | 9,886 (80.0%) |
| Population in Group Quarters1 | 9 ( 0.1%) |
| Population Density | 7,146 |
| Diversity Index2 | 55 |
INCOME | |
| Median Household Income | $204,764 |
| Average Household Income | $252,914 |
| % of Income for Mortgage4 | 54% |
| Per Capita Income | $101,735 |
| Wealth Index5 | 304 |
| Socioeconomic Status Index6 | High (68.5) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 5,251 (100%) |
| Owner Occupied HU | 4,153 (79.1%) |
| Renter Occupied HU | 815 (15.5%) |
| Vacant Housing Units | 283 ( 5.4%) |
| Median Home Value | $1,773,072 |
| Average Home Value | $1,728,088 |
| Housing Affordability Index3 | 45 |
HOUSEHOLDS | |
| Total Households | 4,968 |
| Average Household Size | 2.48 |
| Family Households | 3,414 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.46% | -0.30% |
| Households | -0.39% | -0.32% |
| Families | -0.44% | |
| Median Household Income | 2.08% | |
| Per Capita Income | 2.03% | |
| Owner Occupied HU | -0.25% |
The table below compares 94707 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 956 | 46th |
| Population Density | # 305 | 83rd |
| Median Household Income | # 62 | 97th |
| Housing Affordability Index | # 691 | 39th |
| Per Capita Income | # 91 | 95th |
| Diversity Index | # 1420 | 20th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.