ZIP Code 94706 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 19,682 (100%) |
Population in Households | 18,743 (95.2%) |
Population in Families | 15,037 (76.4%) |
Population in Group Quarters1 | 939 ( 4.8%) |
Population Density | 14,661 |
Diversity Index2 | 74 |
INCOME | |
Median Household Income | $134,619 |
Average Household Income | $199,396 |
% of Income for Mortgage4 | 63% |
Per Capita Income | $75,090 |
Wealth Index5 | 180 |
Socioeconomic Status Index6 | Moderate (57.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 7,949 (100%) |
Owner Occupied HU | 3,880 (48.8%) |
Renter Occupied HU | 3,521 (44.3%) |
Vacant Housing Units | 548 ( 6.9%) |
Median Home Value | $1,359,039 |
Average Home Value | $1,401,033 |
Housing Affordability Index3 | 40 |
HOUSEHOLDS | |
Total Households | 7,401 |
Average Household Size | 2.53 |
Family Households | 4,902 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.37% | -0.05% |
Households | -0.71% | -0.35% |
Families | -0.34% | |
Median Household Income | 4.00% | |
Per Capita Income | 2.42% | |
Owner Occupied HU | -0.21% |
The table below compares 94706 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 826 | 54th |
Population Density | # 74 | 96th |
Median Household Income | # 268 | 85th |
Housing Affordability Index | # 473 | 27th |
Per Capita Income | # 234 | 87th |
Diversity Index | # 868 | 51st |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.