ZIP Code 94706 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: July 1, 2023, Maps updated: May 3, 2023.
POPULATION | |
---|---|
Total Population | 20,075 (100%) |
Population in Households | 19,082 (95.1%) |
Population in Families | 15,089 (75.2%) |
Population in Group Quarters1 | 993 ( 4.9%) |
Population Density | 14,129 |
Diversity Index2 | 75 |
INCOME | |
Median Household Income | $119,646 |
Average Household Income | $178,867 |
% of Income for Mortgage4 | 62% |
Per Capita Income | $67,902 |
Wealth Index5 | 167 |
Socioeconomic Status Index6 | Moderate (57.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,058 (100%) |
Owner Occupied HU | 3,882 (48.2%) |
Renter Occupied HU | 3,720 (46.2%) |
Vacant Housing Units | 456 ( 5.7%) |
Median Home Value | $1,228,964 |
Average Home Value | $1,261,103 |
Housing Affordability Index3 | 40 |
HOUSEHOLDS | |
Total Households | 7,602 |
Average Household Size | 2.51 |
Family Households | 4,914 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2023 | 2023-2028 |
---|---|---|
Population | -0.40% | -0.37% |
Households | -0.58% | -0.37% |
Families | -0.28% | |
Median Household Income | 2.84% | |
Per Capita Income | 2.21% | |
Owner Occupied HU | 0.14% |
The table below compares 94706 to the other 1,777 ZIP Codes in California by rank and percentile using July 1, 2023 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 825 | 54th |
Population Density | # 80 | 96th |
Median Household Income | # 301 | 83rd |
Housing Affordability Index | # 453 | 25th |
Per Capita Income | # 248 | 86th |
Diversity Index | # 855 | 52nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.