ZIP Code 94551 has segments in 2 Counties (Alameda, Contra Costa).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 40,108 (100%) |
Population in Households | 39,853 (99.4%) |
Population in Families | 33,892 (84.5%) |
Population in Group Quarters1 | 255 ( 0.6%) |
Population Density | 688 |
Diversity Index2 | 79 |
INCOME | |
Median Household Income | $136,198 |
Average Household Income | $180,422 |
% of Income for Mortgage4 | 44% |
Per Capita Income | $64,178 |
Wealth Index5 | 164 |
Socioeconomic Status Index6 | Moderate (53.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 15,064 (100%) |
Owner Occupied HU | 9,955 (66.1%) |
Renter Occupied HU | 4,309 (28.6%) |
Vacant Housing Units | 800 ( 5.3%) |
Median Home Value | $956,467 |
Average Home Value | $1,074,782 |
Housing Affordability Index3 | 57 |
HOUSEHOLDS | |
Total Households | 14,264 |
Average Household Size | 2.79 |
Family Households | 10,275 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.14% | 0.11% |
Households | -0.40% | -0.13% |
Families | -0.07% | |
Median Household Income | 3.56% | |
Per Capita Income | 2.70% | |
Owner Occupied HU | -0.02% |
The table below compares 94551 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 383 | 78th |
Population Density | # 914 | 49th |
Median Household Income | # 258 | 86th |
Housing Affordability Index | # 1119 | 63rd |
Per Capita Income | # 370 | 79th |
Diversity Index | # 635 | 64th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.