ZIP Code 94550 has segments in 2 Counties (Alameda, Santa Clara).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 49,792 (100%) |
Population in Households | 49,098 (98.6%) |
Population in Families | 41,642 (83.6%) |
Population in Group Quarters1 | 694 ( 1.4%) |
Population Density | 137 |
Diversity Index2 | 71 |
INCOME | |
Median Household Income | $184,353 |
Average Household Income | $247,476 |
% of Income for Mortgage4 | 43% |
Per Capita Income | $87,681 |
Wealth Index5 | 237 |
Socioeconomic Status Index6 | Moderate (60.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 18,755 (100%) |
Owner Occupied HU | 12,787 (68.2%) |
Renter Occupied HU | 4,851 (25.9%) |
Vacant Housing Units | 1,117 ( 6.0%) |
Median Home Value | $1,259,138 |
Average Home Value | $1,317,601 |
Housing Affordability Index3 | 58 |
HOUSEHOLDS | |
Total Households | 17,638 |
Average Household Size | 2.78 |
Family Households | 12,988 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.08% | 0.21% |
Households | -0.36% | -0.01% |
Families | 0.01% | |
Median Household Income | 1.64% | |
Per Capita Income | 2.18% | |
Owner Occupied HU | -0.08% |
The table below compares 94550 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 228 | 87th |
Population Density | # 1165 | 35th |
Median Household Income | # 92 | 95th |
Housing Affordability Index | # 1126 | 63rd |
Per Capita Income | # 133 | 93rd |
Diversity Index | # 991 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.