ZIP Code 93720 has segments in 2 Counties (Fresno, Madera).
The ZIP Code maps and database are updated 4 times per year.
Database updated: July 1, 2023, Maps updated: May 3, 2023.
POPULATION | |
---|---|
Total Population | 48,880 (100%) |
Population in Households | 48,377 (99.0%) |
Population in Families | 39,558 (80.9%) |
Population in Group Quarters1 | 503 ( 1.0%) |
Population Density | 5,044 |
Diversity Index2 | 78 |
INCOME | |
Median Household Income | $101,623 |
Average Household Income | $134,643 |
% of Income for Mortgage4 | 26% |
Per Capita Income | $52,469 |
Wealth Index5 | 132 |
Socioeconomic Status Index6 | Moderate (53.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 19,971 (100%) |
Owner Occupied HU | 11,104 (55.6%) |
Renter Occupied HU | 7,937 (39.7%) |
Vacant Housing Units | 930 ( 4.7%) |
Median Home Value | $436,719 |
Average Home Value | $470,866 |
Housing Affordability Index3 | 94 |
HOUSEHOLDS | |
Total Households | 19,041 |
Average Household Size | 2.54 |
Family Households | 12,787 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2023 | 2023-2028 |
---|---|---|
Population | 0.67% | 0.55% |
Households | 0.76% | 0.66% |
Families | 0.67% | |
Median Household Income | 2.31% | |
Per Capita Income | 3.04% | |
Owner Occupied HU | 0.88% |
The table below compares 93720 to the other 1,777 ZIP Codes in California by rank and percentile using July 1, 2023 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 251 | 86th |
Population Density | # 448 | 75th |
Median Household Income | # 546 | 69th |
Housing Affordability Index | # 1682 | 95th |
Per Capita Income | # 536 | 70th |
Diversity Index | # 680 | 62nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.