The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 17,960 (100%) |
Population in Households | 17,297 (96.3%) |
Population in Families | 13,850 (77.1%) |
Population in Group Quarters1 | 663 ( 3.7%) |
Population Density | 2,423 |
Diversity Index2 | 74 |
INCOME | |
Median Household Income | $152,915 |
Average Household Income | $195,062 |
% of Income for Mortgage4 | 46% |
Per Capita Income | $68,641 |
Wealth Index5 | 213 |
Socioeconomic Status Index6 | Moderate (53.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 6,577 (100%) |
Owner Occupied HU | 4,451 (67.7%) |
Renter Occupied HU | 1,861 (28.3%) |
Vacant Housing Units | 265 ( 4.0%) |
Median Home Value | $1,129,061 |
Average Home Value | $1,243,310 |
Housing Affordability Index3 | 55 |
HOUSEHOLDS | |
Total Households | 6,312 |
Average Household Size | 2.74 |
Family Households | 4,359 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.35% | -0.36% |
Households | -0.22% | -0.16% |
Families | -0.03% | |
Median Household Income | 1.60% | |
Per Capita Income | 2.87% | |
Owner Occupied HU | 0.08% |
The table below compares 93111 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 854 | 52nd |
Population Density | # 681 | 62nd |
Median Household Income | # 181 | 90th |
Housing Affordability Index | # 1050 | 59th |
Per Capita Income | # 296 | 83rd |
Diversity Index | # 893 | 50th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.