The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 63,895 (100%) |
Population in Households | 62,440 (97.7%) |
Population in Families | 40,786 (63.8%) |
Population in Group Quarters1 | 1,455 ( 2.3%) |
Population Density | 15,790 |
Diversity Index2 | 88 |
INCOME | |
Median Household Income | $83,914 |
Average Household Income | $123,455 |
% of Income for Mortgage4 | 89% |
Per Capita Income | $52,035 |
Wealth Index5 | 74 |
Socioeconomic Status Index6 | Low (38.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 29,238 (100%) |
Owner Occupied HU | 5,874 (20.1%) |
Renter Occupied HU | 21,017 (71.9%) |
Vacant Housing Units | 2,347 ( 8.0%) |
Median Home Value | $1,194,877 |
Average Home Value | $1,256,894 |
Housing Affordability Index3 | 28 |
HOUSEHOLDS | |
Total Households | 26,891 |
Average Household Size | 2.32 |
Family Households | 12,443 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.26% | 0.55% |
Households | 0.46% | 1.18% |
Families | 1.33% | |
Median Household Income | 3.37% | |
Per Capita Income | 3.76% | |
Owner Occupied HU | 0.55% |
The table below compares 90026 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 101 | 94th |
Population Density | # 63 | 97th |
Median Household Income | # 931 | 48th |
Housing Affordability Index | # 232 | 13th |
Per Capita Income | # 627 | 65th |
Diversity Index | # 96 | 95th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.