Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Chapman Elementary | Other/Ungraded |
| Chico Country Day | Other/Ungraded |
| Core Butte Charter | Other/Ungraded |
| Little Chico Creek Elementary | Other/Ungraded |
| Marsh (Harry M.) Junior High | Other/Ungraded |
| Paradise Charter Middle | Other/Ungraded |
| Parkview Elementary | Other/Ungraded |
| Pivot Charter School North Valley II | Other/Ungraded |
| Rosedale Elementary | Other/Ungraded |
| Sherwood Montessori | Other/Ungraded |
| Name | Level |
|---|---|
| Butte County Rop | Other/Ungraded |
| Name | Level |
|---|---|
| Butte County Community | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Notre Dame School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades