Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Bidwell Junior High | Other/Ungraded |
| Blue Oak Charter | Other/Ungraded |
| Chico High | Other/Ungraded |
| Chico Junior High | Other/Ungraded |
| Citrus Avenue Elementary | Other/Ungraded |
| Emma Wilson Elementary | Other/Ungraded |
| Inspire School of Arts and Sciences | Other/Ungraded |
| Marigold Elementary | Other/Ungraded |
| McManus (John A.) Elementary | Other/Ungraded |
| Neal Dow Elementary | Other/Ungraded |
| Pleasant Valley High | Other/Ungraded |
| Shasta Elementary | Other/Ungraded |
| Wildflower Open Classroom | Other/Ungraded |
| Name | Level |
|---|---|
| Academy for Change | Other/Ungraded |
| Center for Alternative Learning | Other/Ungraded |
| Fair View High (Continuation) | Other/Ungraded |
| Hooker Oak Elementary | Other/Ungraded |
| Oakdale | Other/Ungraded |
| Sierra View Elementary | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Chico Oaks Adventist School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades