Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Calpella Elementary | Other/Ungraded |
Frank Zeek Elementary | Other/Ungraded |
Grace Hudson Elementary | Other/Ungraded |
Nokomis Elementary | Other/Ungraded |
Oak Manor Elementary | Other/Ungraded |
Pomolita Middle | Other/Ungraded |
Redwood Collegiate Academy | Other/Ungraded |
River Oak Charter | Other/Ungraded |
Sequoia Career Academy | Other/Ungraded |
Tree of Life Charter | Other/Ungraded |
Ukiah High | Other/Ungraded |
Yokayo Elementary | Other/Ungraded |
Name | Level |
---|---|
Mendocino County Rop | Other/Ungraded |
Name | Level |
---|---|
Mendocino County Community | Other/Ungraded |
Orr Creek | Other/Ungraded |
South Valley High (Continuation) | Other/Ungraded |
Ukiah Independent Study Academy | Other/Ungraded |
West Hills Juvenile Hall Court | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
St. Mary at the Angels Catholic School | Elementary |
Ukiah Junior Academy | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades