Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Alliance Gertz-Ressler Richard Merkin 6-12 Complex | Other/Ungraded |
Animo Jackie Robinson High | Other/Ungraded |
Camino Nuevo Elementary School #3 | Other/Ungraded |
College Bridge Academy | Other/Ungraded |
Dr. Theodore T. Alexander Jr. Science Center | Other/Ungraded |
John Adams Middle | Other/Ungraded |
John W. Mack Elementary | Other/Ungraded |
Lenicia B. Weemes Elementary | Other/Ungraded |
New Designs Charter | Other/Ungraded |
Norwood Street Elementary | Other/Ungraded |
Stem Preparatory Elementary | Other/Ungraded |
Vermont Avenue Elementary | Other/Ungraded |
West Adams Preparatory High | Other/Ungraded |
William Jefferson Clinton Middle | Other/Ungraded |
Name | Level |
---|---|
Frank Lanterman | Other/Ungraded |
Sophia T. Salvin Special Education Center | Other/Ungraded |
Name | Level |
---|---|
Orthopaedic Hospital | Other/Ungraded |
Thirty-Second Street Usc Performing Arts | Other/Ungraded |
Levels: Primary, Middle, High, Other