Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Alexandria Avenue Elementary | Other/Ungraded |
Cahuenga Elementary | Other/Ungraded |
Camino Nuevo High #2 | Other/Ungraded |
Central City Value | Other/Ungraded |
Charles H. Kim Elementary | Other/Ungraded |
Commonwealth Avenue Elementary | Other/Ungraded |
Dayton Heights Elementary | Other/Ungraded |
Dr. Sammy Lee Medical and Health Science Magnet Elementary | Other/Ungraded |
Frank Del Olmo Elementary | Other/Ungraded |
Harvard Elementary | Other/Ungraded |
Third Street Elementary | Other/Ungraded |
Van Ness Avenue Elementary | Other/Ungraded |
Virgil Middle | Other/Ungraded |
Name | Level |
---|---|
Soledad Enrichment Action Charter High | Other/Ungraded |
Levels: Primary, Middle, High, Other