Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Bay View Elementary | Elementary |
Bonny Doon Elementary | Elementary |
Branciforte Middle | Middle |
Brook Knoll Elementary | Elementary |
Cypress Charter High | High |
De Laveaga Elementary | Elementary |
Del Mar Elementary | Elementary |
Gault Elementary | Elementary |
Green Acres Elementary | Elementary |
Happy Valley Elementary | Elementary |
Harbor High | High |
Live Oak Elementary | Elementary |
Mission Hill Middle | Middle |
Ocean Alternative Education Center | Elementary |
Pacific Collegiate Charter | High |
Santa Cruz Gardens Elementary | Elementary |
Santa Cruz High | High |
Shoreline Middle | Middle |
Special Education Preschool | Not reported |
Tierra Pacifica Charter | Elementary |
Westlake Elementary | Elementary |
Name | Level |
---|---|
Santa Cruz County Special Education | Other |
Name | Level |
---|---|
Santa Cruz County Rop | High |
Name | Level |
---|---|
Alternative Family Education | Other |
Ark Independent Studies | High |
Costanoa Continuation High | High |
Santa Cruz City Elementary Alternative Education-Monarch | Elementary |
Santa Cruz County Community | High |
Santa Cruz County Court | High |
Levels: Primary, Middle, High, Other