Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Anderson | Other |
| Carmack | Elementary |
| San Bernardino County Special Education | Other |
| Yvonne Harmon | Elementary |
| Name | Level |
|---|---|
| San Bernardino County Rop | High |
| Name | Level |
|---|---|
| Alternative Learning Center | Other |
| Community School/Independent Alternative Education | Other |
| Middle College High | High |
| San Bernardino City Community Day | High |
| San Bernardino CO Juve Detention and Assessment Center | Other |
| Sierra High | High |
| Star at Anderson Community Day | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Aquinas High School | Secondary |
| Holy Rosary Academy | Elementary |
| The Rock Christian School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades