Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Alta Heights Elementary | Elementary |
| Bel Aire Park Elementary | Elementary |
| Browns Valley Elementary | Elementary |
| McPherson Elementary | Elementary |
| Napa High | High |
| Napa Preschool Program | Not reported |
| Napa Valley Language Academy | Elementary |
| Northwood Elementary | Elementary |
| Phillips Elementary | Elementary |
| Pueblo Vista Elementary | Elementary |
| Redwood Middle | Middle |
| Shearer Elementary | Elementary |
| Silverado Middle | Middle |
| Snow Elementary | Elementary |
| Stone Bridge | Elementary |
| Unidos Middle | Middle |
| Vichy Elementary | Elementary |
| Vintage High | High |
| West Park Elementary | Elementary |
| Willow Elementary | Elementary |
| Name | Level |
|---|---|
| Napa County Rop | High |
| Name | Level |
|---|---|
| Napa County Community | Other |
| Napa County Juvenile Hall/Court | High |
| Napa Valley Independent Studies | Other |
| New Technology High | High |
| Valley Oak High | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Justin-Siena | Secondary |
| Kolbe Academy & Trinity Prep | Mixed Grades |
| Napa Christian Campus of Education | Mixed Grades |
| St. Apollinaris School | Elementary |
| St. John's Lutheran School | Elementary |
| Name | Level |
|---|---|
| Napa Montessori Children's House, Inc. | Elementary |
| Nature's Way Montessori | Elementary |
| Sunrise Montessori of Napa Valley | Elementary |
| Name | Level |
|---|---|
| The Oxbow School | Secondary |
| Name | Level |
|---|---|
| Blue Oak School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades