Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Ada Clegg Elementary | Elementary |
Agnes L. Smith Elementary | Elementary |
Circle View Elementary | Elementary |
College View Elementary | Elementary |
Edison High | High |
Ethel Dwyer Middle | Middle |
Golden View Elementary | Elementary |
Harbour View Elementary | Elementary |
Helen Stacey Middle | Middle |
Hope View Elementary | Elementary |
Huntington Beach High | High |
Huntington Seacliff Elementary | Elementary |
Isaac L. Sowers Middle | Middle |
John H. Eader Elementary | Elementary |
John R. Peterson Elementary | Elementary |
Kinetic Academy | Elementary |
Lake View Elementary | Elementary |
Marina High | High |
Marine View Middle | Middle |
Mesa View Middle | Middle |
Newland (William T.) Elementary | Elementary |
Oak View Elementary | Elementary |
Ocean View High | High |
Oka (Isojiro) Elementary | Elementary |
Ralph E. Hawes Elementary | Elementary |
S. A. Moffett Elementary | Elementary |
Schroeder Elementary | Elementary |
Spring View Middle | Middle |
Sycamore Creek Community Charter | Elementary |
Talbert (Samuel E.) Middle | Middle |
Village View Elementary | Elementary |
Name | Level |
---|---|
Coast High | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Carden Conservatory | Elementary |
Fusion Academy - Huntington Beach | Mixed Grades |
Fusion Academy Huntington Beach Seacliff Village | Mixed Grades |
Fusion Academy-Huntington Beach | Mixed Grades |
Grace Lutheran School & Preschool | Elementary |
Hebrew Academy | Mixed Grades |
Liberty Christian School | Mixed Grades |
St. Bonaventure | Elementary |
The Pegasus School | Elementary |
Name | Level |
---|---|
Leport Schools - Huntington Beach | Elementary |
Montessori Child Development Center | Elementary |
My First Montessori | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades