Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Crossroads Charter Academy | Other |
| Frontier Elementary | Elementary |
| George Washington Elementary | Elementary |
| Hamilton Elementary | Elementary |
| Hanford High | High |
| Hanford Online Charter | High |
| Hanford West High | High |
| Jefferson Academy | Elementary |
| John F. Kennedy Junior High | Middle |
| Joseph M. Simas | Elementary |
| Kings County Selpa Preschool | Not reported |
| Kings River-Hardwick Elementary | Elementary |
| Kings Valley Academy II | Other |
| Kit Carson Elementary | Elementary |
| Lakeside Elementary | Elementary |
| Lee Richmond Elementary | Elementary |
| Lincoln Elementary | Elementary |
| Martin Luther King Jr. Elementary | Elementary |
| Mid Valley Alternative Charter | Elementary |
| Monroe Elementary | Elementary |
| Pioneer Elementary | Elementary |
| Pioneer Middle | Middle |
| Roosevelt Elementary | Elementary |
| Sierra Pacific High | High |
| Woodrow Wilson Junior High | Middle |
| Name | Level |
|---|---|
| Kings County Special Education | Other |
| Name | Level |
|---|---|
| Kings County Rop | High |
| Name | Level |
|---|---|
| Earl F. Johnson High (Continuation) | High |
| Hanford Community Day | High |
| Hanford Elementary Community Day | Elementary |
| J. C. Montgomery | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| St. Rose-McCarthy Catholic School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades