Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Adolfo Camarillo High | High |
Architecture Construction & Engineering Charter High (Ace) | High |
Camarillo Academy of Progressive Education | Other |
Camarillo Heights Elementary | Elementary |
Dos Caminos Elementary | Elementary |
La Mariposa | Elementary |
Las Colinas Middle | Middle |
Las Posas Elementary | Elementary |
Los Primeros School of Sciences & Arts | Elementary |
Monte Vista Middle | Middle |
Pleasant Valley School of Engineering and Arts | Elementary |
Preschool Early Education Program Peep | Not reported |
Rancho Campana High | High |
Rancho Rosal Elementary | Elementary |
Santa Rosa Technology Magnet | Elementary |
Tierra Linda Elementary | Elementary |
University Preparation Charter School at Csu Channel Islands | Elementary |
Name | Level |
---|---|
Phoenix | Other |
Triton Academy | Other |
Ventura County Special Education | Other |
Name | Level |
---|---|
Career Education Center | High |
Name | Level |
---|---|
Frontier High | High |
Gateway Community | High |
Mary B. Perry High | High |
Levels: Primary, Middle, High, Other