Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
48 | 47 | 64 | 51 | 42 | 41 |
Enrollment by Gender: | |
---|---|
Male | 145 |
Female | 148 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 5 |
Asian | 1 |
Black or African American | 9 |
Hispanic/Latino | 25 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 13 |
White | 240 |
Plumas County Community, CA
(< 0.1 mile) Plumas Charter, CA (< 0.1 mile) Plumas County Rop, CA (< 0.1 mile) Plumas County Opportunity, CA (1.4 miles ESE) |
Portola Opportunity, CA
(1.4 miles ESE)
Quincy Elementary, CA (1.9 miles E) Greenville Junior/Senior High, CA (13.9 miles N) Greenville Elementary, CA (14 miles N) |