Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
31 | 21 | 15 | 20 | 24 | 27 | 25 | 26 | 24 | 23 | 33 | 15 | 49 |
Enrollment by Gender: | |
---|---|
Male | 168 |
Female | 165 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 8 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 38 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 29 |
White | 257 |
Quincy Junior/Senior High, CA
(< 0.1 mile) Plumas County Community, CA (< 0.1 mile) Plumas County Rop, CA (< 0.1 mile) Plumas County Opportunity, CA (1.4 miles E) |
Portola Opportunity, CA
(1.4 miles E)
Quincy Elementary, CA (1.9 miles E) Greenville Junior/Senior High, CA (14 miles N) Greenville Elementary, CA (14.1 miles N) |