Grade Span: (grades 1 - 3) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
1 | 1 | 227 | 215 | 5 |
Enrollment by Gender: | |
---|---|
Male | 229 |
Female | 220 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 8 |
Black or African American | 4 |
Hispanic/Latino | 361 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 6 |
White | 70 |
Sunset Elementary, CA
(< 0.1 mile) Coalinga High, CA (< 0.1 mile) Cambridge High, CA (< 0.1 mile) Coalinga Middle, CA (< 0.1 mile) |
Miles W. Culwell Community Day, CA
(< 0.1 mile) Henry F. Bishop Elementary, CA (< 0.1 mile) Annie E. Cheney Kindergarten, CA (< 0.1 mile) |