Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
347 | 328 | 264 | 236 |
Enrollment by Gender: | |
---|---|
Male | 579 |
Female | 596 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 7 |
Asian | 23 |
Black or African American | 13 |
Hispanic/Latino | 971 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 20 |
White | 141 |
Sunset Elementary, CA
(< 0.1 mile) Cambridge High, CA (< 0.1 mile) Coalinga Middle, CA (< 0.1 mile) Miles W. Culwell Community Day, CA (< 0.1 mile) |
Henry F. Bishop Elementary, CA
(< 0.1 mile) Annie E. Cheney Kindergarten, CA (< 0.1 mile) Nell Dawson Elementary, CA (< 0.1 mile) |