Grade Span: (grades 7 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
32 | 26 | 24 | 35 | 28 | 19 |
Enrollment by Gender: | |
---|---|
Male | 96 |
Female | 68 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 2 |
Hispanic/Latino | 19 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 24 |
White | 119 |
Loyalton Elementary, CA
(< 0.1 mile) Sierra Pass (Continuation), CA (< 0.1 mile) William R. Rouse Rop, CA (9.3 miles SW) |
Sierra County Special Education, CA
(9.3 miles SW)
Portola Junior/Senior High, CA (14.5 miles NW) Beckwourth (Jim) High (Continuation), CA (14.5 miles NW) |