Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
24 | 31 | 20 | 25 | 35 | 26 | 30 |
Enrollment by Gender: | |
---|---|
Male | 92 |
Female | 99 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 0 |
Black or African American | 1 |
Hispanic/Latino | 35 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 13 |
White | 140 |
Loyalton High, CA
(< 0.1 mile) Sierra Pass (Continuation), CA (< 0.1 mile) William R. Rouse Rop, CA (9.2 miles SW) |
Sierra County Special Education, CA
(9.2 miles SW)
Portola Junior/Senior High, CA (14.3 miles NW) Beckwourth (Jim) High (Continuation), CA (14.3 miles NW) |