Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
38 | 52 | 42 | 45 | 46 | 56 | 47 | 69 | 46 | 66 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 101 |
Black | 9 |
Hispanic | 70 |
White | 217 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 72 |
Almaden Country Day School, CA
(1.4 miles ESE)
Action Day Primary Plus Allen School, CA (1.4 miles NE) Second Start-Pine Hill School, CA (1.9 miles NNW) Apostles Lutheran School, CA (1.9 miles ENE) Mulberry School, CA (2.4 miles W) |
Holy Family School, CA
(2.4 miles NNE)
Stratford Middle School, CA (2.7 miles NW) Legacy Christian School, CA (3.1 miles E) One World Montessori School, Inc. Leigh, CA (3.4 miles NW) One World Montessori School, CA (3.4 miles N) |