Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
37 | 30 | 34 | 38 | 38 | 30 | 37 | 50 | 32 |
Enrollment by Gender: | |
---|---|
Male | 155 |
Female | 171 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 20 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 73 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 229 |
Ferndale High, CA
(< 0.1 mile) Loleta Elementary, CA (5.3 miles NNE) Fortuna Middle, CA (5.8 miles ENE) Fortuna Union High, CA (6.1 miles ENE) East High (Continuation), CA (6.3 miles ENE) |
South Fortuna Elementary, CA
(6.6 miles E)
Eel River Community, CA (6.7 miles E) Redwood Preparatory Charter, CA (6.7 miles E) Toddy Thomas Middle, CA (7 miles E) Norman G. Ambrosini Elementary, CA (7.1 miles E) |
Fortuna Junior Academy, CA
(6.6 miles E)
New Life Christian School/Great Beginnings Prescho, CA (6.6 miles E) North Coast Mennonite, CA (10.2 miles ESE) |