Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 118 | 82 | 78 | 68 | 71 | 84 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 246 |
| Female | 255 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 42 |
| Black or African American | 41 |
| Hispanic/Latino | 199 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 63 |
| White | 154 |
|
Vista School, CA
(0.8 miles WSW)
Angeles Workshop School, CA (0.9 miles S) Turning Point School, CA (1.1 miles SE) Yeshiva University of Los Angeles Yulu Boys, CA (1.1 miles N) Yula Girls High School, CA (1.1 miles NE) |
Temple Pre School, CA
(1.2 miles NW)
Chofetz Chaim Los Angeles, CA (1.2 miles NE) Le Lycee Francais de Los Angeles, CA (1.2 miles SW) Notre Dame Academy Elementary School, CA (1.2 miles WSW) New World Montessori School, CA (1.3 miles SSW) |