Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 71 | 46 | 40 | 63 | 82 | 46 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 193 |
| Female | 154 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 32 |
| Black or African American | 8 |
| Hispanic/Latino | 91 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 1 |
| Two or more races | 54 |
| White | 160 |
|
St. John Notre Dame School, CA
(0.5 miles S)
Sundance Montessori School, CA (1.1 miles SW) Folsom Montessori School, CA (1.5 miles SW) Folsom Educational Academy, CA (2 miles SE) Odyssey Learning Center, CA (2.2 miles W) |
Folsom Preparatory School, CA
(2.7 miles SSW)
Folsom Lake Montessori Academy, CA (2.7 miles SSW) Orangevale Seventh-Day Adventist School, CA (3.8 miles WSW) Montessori Manor, CA (3.9 miles ENE) Placer Learning Center, CA (4.1 miles NW) |