ZIP Code 94550 has segments in 2 Counties (Alameda, Santa Clara).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 50,087 (100%) |
Population in Households | 49,381 (98.6%) |
Population in Families | 41,913 (83.7%) |
Population in Group Quarters1 | 706 ( 1.4%) |
Population Density | 137 |
Diversity Index2 | 71 |
INCOME | |
Median Household Income | $183,065 |
Average Household Income | $230,869 |
% of Income for Mortgage4 | 43% |
Per Capita Income | $83,183 |
Wealth Index5 | 233 |
Socioeconomic Status Index6 | Moderate (59.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 18,842 (100%) |
Owner Occupied HU | 12,953 (68.7%) |
Renter Occupied HU | 5,085 (27.0%) |
Vacant Housing Units | 804 ( 4.3%) |
Median Home Value | $1,266,211 |
Average Home Value | $1,325,729 |
Housing Affordability Index3 | 57 |
HOUSEHOLDS | |
Total Households | 18,038 |
Average Household Size | 2.74 |
Family Households | 13,363 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.05% | -0.17% |
Households | 0.13% | -0.15% |
Families | -0.25% | |
Median Household Income | 3.35% | |
Per Capita Income | 2.19% | |
Owner Occupied HU | -0.11% |
The table below compares 94550 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 229 | 87th |
Population Density | # 1162 | 35th |
Median Household Income | # 104 | 94th |
Housing Affordability Index | # 1159 | 65th |
Per Capita Income | # 173 | 90th |
Diversity Index | # 991 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.