Also See Brooks, CA: ZIP Codes & Maps
The Brooks CDP(1) had a population of 36 as of July 1, 2024. Brooks ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in California. See peer rankings below.
The primary coordinate point for Brooks is located at latitude 38.7416 and longitude -122.148 in Yolo County. Yolo County is in the Pacific time zone (GMT -8).
It also has a Functional Status Code of ""
California is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The Brooks Census Designated Place is located within Esparto CCD of Yolo County.
POPULATION | |
---|---|
Total Population | 36 (100%) |
Population in Households | 36 (100.0%) |
Population in Families | 26 (72.2%) |
Population in Group Quarters1 | 0 |
Population Density | 8 |
Diversity Index2 | 75 |
INCOME | |
Median Household Income | $85,566 |
Average Household Income | $151,972 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $50,657 |
Wealth Index5 | 169 |
Socioeconomic Status Index6 | High (70.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 12 (100%) |
Owner Occupied HU | 4 (33.3%) |
Renter Occupied HU | 8 (66.7%) |
Vacant Housing Units | 0 |
Median Home Value | $750,000 |
Average Home Value | $956,250 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 12 |
Average Household Size | 3.00 |
Family Households | 7 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.58% | -1.73% |
Households | 2.07% | -1.73% |
Families | -6.51% | |
Median Household Income | 10.06% | |
Per Capita Income | 2.04% | |
Owner Occupied HU | 17.61% |
The table below compares Brooks to the other 1,618 incorporated cities, towns and CDPs in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1577 | 3rd |
Population Density | # 1595 | 1st |
Median Household Income | # 787 | 51st |
Housing Affordability Index | # 42 | 3rd |
Per Capita Income | # 551 | 66th |
Diversity Index | # 652 | 60th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions