Also See Brea, CA: ZIP Codes & Maps
The City of Brea had a population of 47,727 as of July 1, 2024. Brea ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in California. See peer rankings below.
The primary coordinate point for Brea is located at latitude 33.9167 and longitude -117.9001 in Orange County. The formal boundaries for the City of Brea encompass a land area of 12.19 sq. miles and a water area of 0.03 sq. miles. Orange County is in the Pacific time zone (GMT -8).
The City of Brea has a C1 Census Class Code which indicates an active incorporated place that does not serve as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
California is one of 20 states where Census County Divisions (CCDs) are used for statistical tracking of subdivisions within each county. The City of Brea is located within Anaheim-Santa Ana-Garden Grove CCD of Orange County.
POPULATION | |
---|---|
Total Population | 47,727 (100%) |
Population in Households | 47,461 (99.4%) |
Population in Families | 40,399 (84.6%) |
Population in Group Quarters1 | 266 ( 0.6%) |
Population Density | 3,774 |
Diversity Index2 | 83 |
INCOME | |
Median Household Income | $119,654 |
Average Household Income | $158,337 |
% of Income for Mortgage4 | 48% |
Per Capita Income | $58,270 |
Wealth Index5 | 142 |
Socioeconomic Status Index6 | Moderate (51.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 18,446 (100%) |
Owner Occupied HU | 10,400 (56.4%) |
Renter Occupied HU | 7,161 (38.8%) |
Vacant Housing Units | 885 ( 4.8%) |
Median Home Value | $911,830 |
Average Home Value | $983,695 |
Housing Affordability Index3 | 53 |
HOUSEHOLDS | |
Total Households | 17,561 |
Average Household Size | 2.70 |
Family Households | 12,625 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.20% | -0.25% |
Households | 0.67% | 0.32% |
Families | 0.32% | |
Median Household Income | 3.50% | |
Per Capita Income | 3.70% | |
Owner Occupied HU | 0.47% |
The table below compares Brea to the other 1,618 incorporated cities, towns and CDPs in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 199 | 88th |
Population Density | # 359 | 78th |
Median Household Income | # 321 | 80th |
Housing Affordability Index | # 788 | 49th |
Per Capita Income | # 398 | 75th |
Diversity Index | # 257 | 84th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions