ZIP Code 91307 has segments in 2 Counties (Los Angeles, Ventura).
The ZIP Code maps and database are updated 4 times per year.
Database updated: April 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 23,969 (100%) |
Population in Households | 23,733 (99.0%) |
Population in Families | 20,752 (86.6%) |
Population in Group Quarters1 | 236 ( 1.0%) |
Population Density | 1,016 |
Diversity Index2 | 71 |
INCOME | |
Median Household Income | $149,239 |
Average Household Income | $188,754 |
% of Income for Mortgage4 | 38% |
Per Capita Income | $65,461 |
Wealth Index5 | 201 |
Socioeconomic Status Index6 | Moderate (55.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,557 (100%) |
Owner Occupied HU | 6,870 (80.3%) |
Renter Occupied HU | 1,440 (16.8%) |
Vacant Housing Units | 247 ( 2.9%) |
Median Home Value | $916,158 |
Average Home Value | $1,017,394 |
Housing Affordability Index3 | 66 |
HOUSEHOLDS | |
Total Households | 8,310 |
Average Household Size | 2.86 |
Family Households | 6,411 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.72% | -0.61% |
Households | -0.30% | -0.11% |
Families | -0.15% | |
Median Household Income | 2.13% | |
Per Capita Income | 3.29% | |
Owner Occupied HU | 0.21% |
The table below compares 91307 to the other 1,778 ZIP Codes in California by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 745 | 58th |
Population Density | # 851 | 52nd |
Median Household Income | # 201 | 89th |
Housing Affordability Index | # 1354 | 76th |
Per Capita Income | # 355 | 80th |
Diversity Index | # 973 | 45th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.