ZIP Code 91307 has segments in 2 Counties (Los Angeles, Ventura).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 23,836 (100%) |
Population in Households | 23,595 (99.0%) |
Population in Families | 20,597 (86.4%) |
Population in Group Quarters1 | 241 ( 1.0%) |
Population Density | 1,006 |
Diversity Index2 | 71 |
INCOME | |
Median Household Income | $156,837 |
Average Household Income | $189,990 |
% of Income for Mortgage4 | 38% |
Per Capita Income | $66,501 |
Wealth Index5 | 205 |
Socioeconomic Status Index6 | Moderate (55.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 8,559 (100%) |
Owner Occupied HU | 6,904 (80.7%) |
Renter Occupied HU | 1,432 (16.7%) |
Vacant Housing Units | 223 ( 2.6%) |
Median Home Value | $942,666 |
Average Home Value | $1,067,004 |
Housing Affordability Index3 | 66 |
HOUSEHOLDS | |
Total Households | 8,336 |
Average Household Size | 2.83 |
Family Households | 6,409 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.69% | -0.53% |
Households | -0.19% | -0.11% |
Families | -0.08% | |
Median Household Income | 2.64% | |
Per Capita Income | 2.71% | |
Owner Occupied HU | 0.07% |
The table below compares 91307 to the other 1,774 ZIP Codes in California by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 746 | 58th |
Population Density | # 848 | 52nd |
Median Household Income | # 180 | 90th |
Housing Affordability Index | # 1410 | 79th |
Per Capita Income | # 337 | 81st |
Diversity Index | # 986 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE California Census Data Comparison Tool.